Available Shades
Product Description
| Parameter | Specification |
|---|---|
| Fibre Composition | 100% Nylon |
| Construction | Multi-Level Loop |
| Yarn Type | Nylon 6 BCF |
| Dye Method | Solution Dyed |
| Machine Gauge | 1/10" |
| Stitch Rate | 48/10 CM |
| Pile Height (±0.5%) | 3.5 MM |
| Total Height (±0.5%) | 6.5 MM |
| Pile Weight (±0.5%) | 530 g/m² |
| Primary Backing | Non Woven |
| Secondary Backing | Stable Shield – 100% Vinyl |
| Pile Treatment | UV Treated Yarn & Walk of Fame |
| Size | 50 × 50 CM |
| Number of Tiles per Box | 20 Pcs. |
| Area per Box | 05 Sqm |
| Limited Warranty | 15 Years |
| Recommended Installation Patterns | Quarter Turn / Brick |
| Parameter | Result |
|---|---|
| Wear Classification | Moderate / Medium / Heavy Commercial |
| Colour Fastness | Passes |
| Flammability | Passes |
| Radiant Flux | Passes |
| Static Propensity | Passes |
