Available Shades
Product Description
| Parameter | Specification |
|---|---|
| Style | APEX |
| Construction | Multi-level scroll loop |
| Yarn Type | BCF |
| Fibre Composition | 100% Nylon (PA 6) |
| Dye Method | Solution Dye |
| Machine Gauge | 1/12th |
| Pile Height (+0.5%) | 2–4 mm |
| Tufted Pile Weight (+5%) | 550 gsm |
| Total Thickness (+5%) | 08 mm |
| Total Weight (+5%) | Cushion – 3950 gsm |
| Primary Backing | Non-Woven |
| Secondary Backing | Cushion |
| Tile Size | 50 cm × 50 cm |
| Tile per Box | Cushion – 20 pcs |
| Area per Box | Cushion – 05 sqm |
| Performance Specification | |
| Static Propensity (Anti-Static) | Passes |
| Flammability | Passes |
